standard structure:
Top cap | Galvanized steel |
Snap ring | Needle felt |
Inner mesh | Galvanized steel / stainless steel |
Outside straps (optional) | High temp.Ryton |
Bottom cap | Galvanized steel / stainless steel |
Potting compound | High temperature polyurethane |
Filter media | 100% filament spinning spun bonded polyester |
Continuous operating temp. | 130 ℃ |
Optional after treatment: PTFE, anti-static, waterproof and anti-oil treatment.
Specification
MTR Model | Cover Material | Tube Sheet H.D (mm) | Top Cover O.D (mm) | Bottom Cover O.D (mm) | Filtration Surface/1m | Filtration Surface/2m |
TL/M 127 | Galvanized metal | Φ127 | φ146 | φ114 | 1.1㎡ | 2.3㎡ |
TL/M 133 | Galvanized metal | Φ133 | φ152 | φ121 | 1.5㎡ | 3.0㎡ |
TL/M159 | Galvanized metal | Φ159 | φ178 | φ144 | 2.1㎡ | 4.1㎡ |
TL/M 162 | Galvanized metal | Φ162 | φ178 | φ146 | 2.3㎡ | 4.6㎡ |
© 2023 Wuxi TL Filtrex Technology Co., Ltd.